|
Island Lake, Il - 60042 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Island Lake, Il 60042
Population Age & Sex Range for Island Lake, Il 60042
| Total Population: | 8800 |
| Male Population: | 4428 |
| Male < 1: | 102 |
| Male 1: | 69 |
| Male 2: | 109 |
| Male 3: | 91 |
| Male 4: | 78 |
| Male 5: | 153 |
| Male 6: | 89 |
| Male 7: | 88 |
| Male 8: | 84 |
| Male 9: | 87 |
| Male 10: | 115 |
| Male 11: | 40 |
| Male 12: | 88 |
| Male 13: | 56 |
| Male 14: | 79 |
| Male 15: | 59 |
| Male 16: | 76 |
| Male 17: | 44 |
| Male 18: | 38 |
| Male 19: | 49 |
| Male 20: | 5 |
| Male 21: | 57 |
| Male 22-24: | 111 |
| Male 25-29: | 316 |
| Male 30-34: | 461 |
| Male 35-39: | 573 |
| Male 40-44: | 515 |
| Male 45-49: | 261 |
| Male 50-54: | 186 |
| Male 55-59: | 110 |
| Male 60-61: | 25 |
| Male 62-64: | 41 |
| Male 65-66: | 49 |
| Male 67-69: | 48 |
| Male 70-74: | 46 |
| Male 75-79: | 30 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 4372 |
| Female < 1: | 100 |
| Female 1: | 89 |
| Female 2: | 121 |
| Female 3: | 33 |
| Female 4: | 66 |
| Female 5: | 70 |
| Female 6: | 134 |
| Female 7: | 47 |
| Female 8: | 79 |
| Female 9: | 165 |
| Female 10: | 93 |
| Female 11: | 41 |
| Female 12: | 59 |
| Female 13: | 67 |
| Female 14: | 37 |
| Female 15: | 53 |
| Female 16: | 37 |
| Female 17: | 7 |
| Female 18: | 71 |
| Female 19: | 30 |
| Female 20: | 40 |
| Female 21: | 20 |
| Female 22-24: | 92 |
| Female 25-29: | 317 |
| Female 30-34: | 593 |
| Female 35-39: | 604 |
| Female 40-44: | 344 |
| Female 45-49: | 270 |
| Female 50-54: | 203 |
| Female 55-59: | 140 |
| Female 60-61: | 31 |
| Female 62-64: | 57 |
| Female 65-66: | 25 |
| Female 67-69: | 37 |
| Female 70-74: | 39 |
| Female 75-79: | 74 |
| Female 80-84: | 54 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Island Lake, Il 60042
| Total Population: | 8800 |
| White: | 8363 |
| Black: | 89 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 120 |
| Other: | 150 |
|
|
Housing Statistics for Island Lake, Il 60042
| Total: | 8733 |
| Own: | 8027 |
| Rent: | 706 |
|
|
Education Level for Residents of Island Lake, Il 60042
| Total Population: | 5482 |
| Male: | 2661 |
| No School: | 4 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 80 |
| 7th - 8th: | 32 |
| 9th: | 32 |
| 10th: | 77 |
| 11th: | 41 |
| 12th, No Diploma: | 62 |
| High School Graduate: | 698 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 524 |
| Associates: | 173 |
| Bachelors: | 478 |
| Doctorate: | 14 |
| Masters: | 82 |
|
| Female: | 2821 |
| No School: | 9 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| 7th - 8th: | 85 |
| 9th: | 13 |
| 10th: | 13 |
| 11th: | 48 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 809 |
| Professional School Degree: | |
| Less Than 1 Year College: | 377 |
| 1 or More Years College, No Degree: | 454 |
| Associates: | 219 |
| Bachelors: | 500 |
| Doctorate: | |
| Masters: | 182 |
|
|
|
Economic Statistics for Island Lake, Il 60042
| Employed Civilian Males: | 2537 |
| Unemployed Civilian Males: | 97 |
| Male Over 16 In Labor Force: | 2641 |
| Male Over 16 Not In Labor Force: | 400 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2127 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 2152 |
| Female Over 16 Not In Labor Force: | 966 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4574 |
| Work At Home: | 210 |
| Over 16, Doesn't Work At Home: | 4364 |
| Family Income Below Poverty: | 56 |
| Household Income Below Poverty: | 81 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $67330 |
| Median Household Income: | $62917 |
| Per Capita Income: | $24767 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 34 |
| 5 to 9 Minutes: | 192 |
| 10 to 14 Minutes: | 367 |
| 15 to 19 Minutes: | 387 |
| 20 to 24 Minutes: | 536 |
| 25 to 29 Minutes: | 159 |
| 30 to 35 Minutes: | 545 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 291 |
| 45 to 59 Minutes: | 940 |
| 60 to 89 Minutes: | 565 |
| 90 Minutes or More: | 169 |
|
|
Veterans Status for Residents of Island Lake, Il 60042
| Total Males: | 2921 |
| Male 18 to 64 | 2748 |
| Male Civilian 18 to 64 | 2741 |
| Male Civilian Non-Veteran 18 to 64 | 2286 |
| Male Civilian Veteran 18 to 64 | 455 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 173 |
| Male Civilian 65 and Over | 173 |
| Male Civilian Non-Veteran 65 and Over | 90 |
| Male Civilian Veteran 65 and Over | 83 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3074 |
| Female 18 - 64 | 2812 |
| Female 65 and Over | 262 |
| Female Civilians 18 - 64 | 2812 |
| Female Civilian Non-Veteran 18 - 64 | 2804 |
| Female Civilian Veteran 18 - 64 | 8 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 262 |
| Female Civilian Non-Veteran 65 and Over | 247 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|